Rebar/Anchor Pull out | Ready Mix Plaster | Bricks Gypsum |Tiles Adhesive| Grout | Block Joining Mortar AAC Block, Concrete Block, Paver Block
Rebar/Anchor Pull out | Ready Mix Plaster | Bricks Gypsum |Tiles Adhesive| Grout | Block Joining Mortar | AAC Block, Concrete Block, Paver Block
Rebar/Anchor Pull out | Ready Mix Plaster | Bricks Gypsum |Tiles Adhesive| Grout | Block Joining Mortar AAC Block, Concrete Block, Paver Block
MECHANICAL TESTING OF :
Mechanical testing of construction materials is crucial for assessing their quality and suitability. Tests include tension, compression, flexural, impact, hardness, fatigue, shear, and abrasion testing. These tests provide valuable information on strength, durability, and performance for design and construction purposes.
Product | Test Parameters | Specification/Test method | Min Specimen/ Sample Quantity |
---|---|---|---|
Hydraulic Cement | Physical Test- OPC,PPC, PSC | IS 269, IS 1489 P-1, IS 455 | 20 kg |
i) Normal Consistency | IS 4031 (Part 4) | 2 kg | |
ii) Initial and Final setting time | IS 4031 (Part 5) | 2 kg | |
iii) Compressive strength - 3, 7 & 28 Days | IS 4031 (Part 6) | 10 kg | |
iv) Fineness - specific surface by Blaine's permeability method | IS 4031 (Part 2) | 2 kg | |
v) Density | IS 4031 (Part 11) | 2 kg | |
vi)Soundness test by le-chatelier | IS 4031 (Part-3) | 1 kg |
Product | Test Parameters | Specification/Test method | Min Specimen/ Sample Quantity |
---|---|---|---|
Pulverised Fuel Ash (PFA) | Physical Test - Fly Ash | IS 3812 Part 1 | 10 kg PFA + 10 kg OPC |
i) Fineness - specific surface by Blaine's permeability method | IS 1727 | 1 kg | |
ii) Setting Time Initial & Final | IS 1727 | 1 kg | |
iii) Lime Reactivity | IS 1727 | 10 kg | |
iv) Compressive strength at 28 days | IS 1727 | 10 kg | |
v) Specific Gravity | IS 1727 | 1 kg | |
vii) Particles retained on 45 micron IS Sieve | IS 1727 | 1 kg |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Silica Fume (SF) | Physical Test-Silica Fume | IS 15388 | 10 kg |
i) Specific Gravity | IS 1727 | 1 kg | |
ii) Compressive strength at 7 Days | IS 1727 | 10 kg | |
iii) Fineness by Wet Sieving 45 µ, % | IS 1727 | 1 kg |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Ground Granulated Blast Furnace Slag (GGBS) | Physical Test | IS 16714 | 10 kg GGBS + 10 kg OPC Cement |
i) Slag Activity Index (7 & 28 Days) | IS 16714, IS 4031 Part 6 | 10 kg GGBS + 10 kg OPC Cement | |
ii) Fineness - specific surface by Blaine's permeability method | IS 4031 (Part 2) | 1 kg | |
iii) Density | IS 4031 (Part 11) | 1 kg |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Coarse Aggregates | A. Physical Test | IS 383 | 60 kg |
i) Impact Value | IS 2386 (Part-4) | 20 kg | |
ii) Crushing Value | IS 2386 (Part-4) | 50 kg | |
iii) Flakiness Index and Elongation Index | IS 2386 (Part-1) | 50 kg | |
iv) Specific Gravity | IS 2386 (Part-3) | 10 kg | |
v) Water Absorption | IS 2386 (Part-3) | 10 kg | |
vi) Sieve Analysis | IS 2386 (Part-1) | 10 kg | |
vii) Dry Loose Bulk Density | IS 2386 (Part-1) | 40 kg | |
viii) Rodded Bulk Density | IS 2386 (Part-1) | 40 kg | |
ix) Abrasion Value (Los Angels) * | IS 2386 (Part-4) | 50 kg | |
B. Soundness & Deleterious Material Test | IS 383 | 25 kg | |
Soundness 5 Cycle by MgSO4/Na2SO4 | IS 2386 (Part-5) | 20 kg | |
Total Deleterious Material | IS 2386 (Part-1&2) | 10 kg |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Ceramic Tiles | A. Physical Test | IS 15622 | 15 Nos |
i) Dimension | IS13630- Part-1 | 10 Nos | |
ii) Rectangularity | IS13630- Part-1 | 10 Nos | |
iii) Straightness | IS13630- Part-1 | 10 Nos | |
iv) Water Absorption | IS13630- Part-2 | 5 Nos | |
v) MOR/Breaking Strength | IS13630- Part-6 | 6 Nos | |
vi) Scratch Hardness | IS13630- Part-13 | 3 Nos | |
vii) Moisture Expansion | IS 13630- Part-3 | 7 Nos | |
viii) Stain Test (Glazed Tiles) | IS13630- Part-08 | 5 Nos | |
ix) Chemical Resistence Test (Glazed Tiles) | IS13630- Part-08 | 5 Nos |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Common Burnt Clay Bricks | All Physical Test | IS 1077 | 20 Nos |
i) Dimension | IS 1077 | 20 Nos | |
ii) Compressive Strength | IS 3495 Part 1 | 5 Nos | |
iii) Water absorption | IS 3495 Part 2 | 5 Nos | |
iv) Efflorescence | IS 3495 Part 3 | 5 Nos |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
HT Wire Strand | A. Physical Tests except Relaxation | IS 14268/ IS 1608 Part 1 | 1.5 m |
Length of Lay | IS 14268 | 1.5 m | |
Nominal Dia | IS 14268 | 1.5 m | |
Mass per Unit length | IS 14268 | 1.5 m | |
Brreaking Load | IS 1608 Part 1 | 1.5 m | |
0.2 % Proof Load | IS 1608 Part 1 | 1.5 m | |
Modulus of Elasticity | IS 1608 Part 1 | 1.5 m |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Structural Steel- Plates, Strips, Angles, Tees, Beams, Channels, Flats, Bars | A. Physical Tests except Relaxation | IS 2062 | 0.5 m/ 0.1m2 |
i) 0.2% Proof/Yield Stress | IS 1608 Part 1 | 0.5 m/ 0.1m2 | |
ii) Tensile Strength | IS 1608 Part 1 | 0.5 m/ 0.1m2 | |
iii) % Elongation | IS 1608 Part 1 | 0.5 m/ 0.1m2 | |
iv) Bend Test (180°) | IS 1599 | 0.5 m/ 0.1m2 | |
0.2 % Proof Load | IS 1608 Part 1 | 1.5 m | |
Modulus of Elasticity | IS 1608 Part 1 | 1.5 m |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Steel Tube | i) Tensile Strength | IS 1608 Part 1 | 0.5 m |
ii) % Elongation | IS 1608 Part 1 | 0.5 m | |
iii) Bend Test | IS 2329 | 0.5 m | |
iv) Flattening Test | IS 2328 | 0.3 m | |
iv) Bend Test | IS 2329 | 0.5 m |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Binding Wire | Tensile Strength | IS 1608 Part 1 | 1.0 m |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Square & Rectangular Hollow steel section | A. Physical Test from Sr No i to iii | IS 4923 | 1.0 m |
i) Tensile Strength | IS 1608 Part 1 | 0.5 m | |
ii) % Elongation | IS 1608 Part 1 | 0.5 m/td> | |
iii) Bend Test | IS 1608 Part 1 | 0.5 m |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Stainless Steel Bars & Wires | A. Physical Tests | IS 16651 | 1.5 m |
i) Nominal mass | IS 1608 Part 1 | 0.5 m | |
ii) Elongation | IS 1608 Part 1 | 0.5 m | |
iii) 0.2% Proof stress/ Yield Stress | IS 1608 Part 1 | 0.6 m | |
iv) Tensile Strength | IS 1608 Part 1 | 0.6 m | |
v) Bend Test | IS 16651 | 0.5 m | |
vi ) Rebend Test | IS 1599/ IS 16651 | 0.5 m |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Cementitious Grout | Flow Test (Cone Method) | ASTM C 939 | 5 KG |
Flow Table Test | ASTM C 109 | 5 KG | |
Flexural Strength 28 Days | ASTM C 580 | 5 KG | |
Compressive Strength-7 & 28 Days | ASTM C 109 | 10 KG | |
Consistency (Non Shrink Grout) | ASTM C 827 | 5 KG | |
Change in Height of Cylindrical Specimen (Non Shrink Grout) | ASTM C 1090 | 5 KG |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Epoxy Grout | Flow Table Test | ASTM C 109 | 2 KG |
Flexural Strength 7 Days | ASTM C 580 | 2 KG | |
Compressive Strength-1, 3 & 7 Days | ASTM C 579 | 2 KG | |
Tensile Strength- 7 Days | ASTM C 307 | 2 KG | |
Bond with Concrete by Slant Shear- 14 Days | ASTM 882 | 1 KG |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Fusion Bonded Epoxy Coated Bar | i) Continuity of Coating | IS 13620/ ASTM A 882 | 1.0 m |
ii) Adhesion of Coating | IS 13620 | 1.0 m | |
iii) Thickness of Coating | IS 13620 | 1.0 m |
Product | Test Parameters | Specification/ Test Method | Sample Description |
---|---|---|---|
Harden Concrete | i) Compressive Strength-Cube/Cylinder | IS 516 Part 1 Sec 1 | Cube |
ii) Compressive strength-Core | IS 516 Part 4 | Cylinder | |
iii) Flexural Strength of Beam | IS 516 Part Sec 1 | Beam | |
iv) Accelerated Compressive Strength | IS 9013 | Cube | |
v) Split Tensile Strength | IS 516 Part 1 Sec 1, ASTM C 496 | Cylinder |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Fly Ash Bricks | All Physical Test - Fly Ash | IS 12894 | 20 Nos |
i) Dimension | IS 12894 | 20 Nos | |
ii) Compressive Strength | IS 3495 Part 1 | 5 Nos | |
iii) Water absorption | IS 3495 Part 2 | 5 Nos | |
iv) Efflorescence | IS 3495 Part 3 | 5 Nos | |
v) Drying Shrinkage | IS 4139 | 3 Nos |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
AAC BLOCK | Physical Test | IS 2185 Part-3 | 24 Nos |
I) Dimension | IS 2185 Part-3/td> | 24 Nos | |
II) Density | IS 6441 Part 1 | 3 Nos | |
III) Compressive Strength | IS 6441 Part 5 | 12 Nos | |
iv) Moisture content | IS 6441 Part 1 | 3 Nos | |
v) Drying Shrinkage (Length Change) | IS 6441 Part 2 | 3 Nos |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Hollow/ Solid Concrete Blocks | Physical Test | IS 2185 Part 1 | 20 Nos |
I) Dimension | IS 2185 PART 1 | 20 Nos | |
ii) Compressive Strength | IS 2185 PART 1 | 8 Nos | |
iii) Water absorption | IS 2185 PART 1 | 3 Nos | |
iv) Density | IS 2185 PART 1 | 3 Nos | |
v) Drying Shrinkage | IS 2185 PART 1 | 3 Nos | |
vi) Moisture Movement | IS 2185 PART 1 | 3 Nos |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Pavers Blocks | Physical Test | IS 15658 | 20 Nos |
I) Dimension | IS 15658 | 20 Nos | |
ii) Compressive Strength | IS 15658 | 20 Nos | |
iii) Water absorption | IS 15658 | 3 Nos | |
iv) Flexural Strength | IS 15658 | 8 Nos | |
v) Abrasion Resistance * | IS 15658 | 8 Nos |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Reinforcement Bar | Physical Test | IS 1786 | 1.5 m |
i) Nominal mass | IS 1608 Part 1 | 0.6 m | |
ii) Elongation | IS 1608 Part 1 | 0.5 m | |
iii) 0.2% Proof stress/ Yield Stress | IS 1608 Part 1 | 0.5 m | |
iv) Tensile Strength | IS 1608 Part 1 | 0.5 m | |
v) Bend Test | IS 1599 | 0.5 m | |
vii) Rebend Test | IS 1786 | 0.5 m |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Fine Aggregates | A. Physical Test | IS 383 | 30 kg |
i) Specific gravity | IS 2386 (Part-3) | 5 kg | |
ii) Water absorption | IS 2386 (Part-3) | 5 kg | |
iii) Particles finer than 75 Micron | IS 2386 (Part-1) | 1 kg | |
iv) Sieve Analysis | IS 2386 (Part-1) | 2 kg | |
v) Dry Loose Bulk Density | IS 2386 (Part-3) | 15 kg | |
vi) Rodded Bulk Density | IS 2386 (Part-3) | 15 kg | |
i) Soundness 5 Cycle by MgSO4/Na2SO4 | IS 2386 (Part-5) | 5 kg | |
ii) Total Deleterious Material | IS 2386 (Part-1&2) | 5 kg |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Steel Coupler | Coupler: Ultimate Tensile strength | IS 1608 Part 1 | full tight 400 mm long both side |
Coupler : Tensile Strength, % Elongation , Fracture Status ( With Parent Bar) | IS 1608 Part 1, IS 16172 | full tight 400 mm long both side |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Soil Test | i) Particle Size Distribution | IS 2720 Part-4 | 25 KG |
ii) Specific Gravity | IS 2720 Part-3 | 5 kg | |
iii) Water Content-Dry Density Relation by Light Compaction | IS 2720 Part-7 | 25 kg | |
iv) Water Content-Dry Density Relation by Heavy Compaction | IS 2720 Part-8 | 25 kg | |
v) Liquid Limit & Plastic limit | IS 2720 Part-5 | 5 kg | |
vi) CBR | IS 2720 Part-16 | 25 kg | |
vii) Free Swelling index | IS 2720 Part-40 | 5 kg | |
viii) Direct Shear & Angel of Friction (c & ?) | IS 2720 Part-13 | 25 kg | |
v) Liquid Limit & Plastic limit | IS 2720 Part-5 | 5 kg | |
ix) Dry density of soil by sand replacement | IS 2720 Part-28 | 5 Location/td> | |
x) Dry density of soil by core cutter | IS 2720 Part-29 | 5 Location/td> |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Rock Test | i) Unconfined Compressive Strength | IS 9143 | 20 KG |
ii) Density | IS 13030 | 5 kg | |
iii) Water Content | IS 13030 | 5 kg | |
iv) Water Content | IS 13030 | 5 kg | |
iv) Porosity | IS 13030 | 5 kg | |
iv) Porosity | IS 13030 | 5 kg | |
v) Point Load Index | IS 8764 | 10 kg |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Gypsum Plaster | A. Physical Test | IS 2542 | 25 KG |
i) Normal Consistency | IS 2547 Part 1 Sec 1 | 5 kg | |
ii) Setting Time | IS 2547 Part 1 Sec 3 | 5 kg | |
iii) Transverse Strength | IS 2547 Part 1 Sec 4 | 5 kg | |
iv) Compressive Strength | IS 2547 Part 1 Sec 5 | 5 kg | |
v) Soundness | IS 2547 Part 1 Sec 6 | 5 kg | |
vi) Expansion | IS 2547 Part 1 Sec 9 | 5 kg | |
vii) Dry Bulk Density | IS 2547 Part 1 Sec 12 | 25 kg | |
viii) Dry Set Density | IS 2547 Part 1 Sec 5 | 5 kg | |
ix) Freedom From Coarse Particles (Res, on 150µ), % | IS 2547 Part 1 Sec 8 | 5 kg | |
x) Mechanical Resistance of set neat Plaster, mm(*) | IS 2547 Part 1 Sec 7 | 5 kg |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Ready Mix Plaster / Mortar | A. Physical Test | Ready Mix Plaster / Mortar | 25 KG |
(i) Bulk density | EN 1015-10 | 5 kg | |
(ii) Pot life/ Workable Life | EN 1015-9 | 5 kg | |
(iii) Compressive Strength (7 & 28 days) | ASTM C 109 | 10 kg | |
(iv) Flexural Strength (28 days) | EN 1015-11 | 5 kg | |
(v) Flow Test/Water Demand | IS 2250 | 5 kg | |
(vi) Pull off Adhesion (28 days) @ Lab | ASTM D 7234 | 5 kg | |
(vii) Drying Shrinkage 28 days | ASTM C 157 | 5 kg | |
viii) Retain on 90 Micron-Dry Sieving | 5 kg | ||
(ix) Water Absorption Coefficient | EN 1015-18 | 5 kg |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Block Jointing Mortar | A. Physical Test | 25 KG | |
(i) Pot life | EN 1015-9 | 5 kg | |
(ii) Compressive Strength (7 & 28 days) | ASTM C 109 | 10 kg | |
(iii) Flow Test/Water Demand | IS 2250 | 5 kg | |
(iv) Splitting Tensile Strength | ASTM C 1660 | 5 kg | |
(v) Pull off Adhesion (28 days) @ Lab | ASTM D 7234 | 5 kg |
Product | Test Parameters | Specification/ Test Method | Min Specimen/ Sample Quantity |
---|---|---|---|
Tile adhesive | A) Physical Tests For Tile Adhesive | IS 15477 | 25 KG |
(i) Slip Resistance | IS 15477 | 5 kg | |
(ii) Open Time | IS 15477 | 5 kg | |
(iii) Adjustment Time | IS 15477 | 5 kg | |
(iv) Tensile Adhesion-Dry Condition | IS 15477 | 5 kg | |
(vi) Shear Adhesion-Dry Condition | IS 15477 | 5 kg | |
(vii) Shear Adhesion-Heat Aging Condition | IS 15477 | 5 kg | |
(viii) Shear Adhesion-Wet Condition | IS 15477 | 5 kg | |
(ix) Deformability Test | IS 15477 | 5 kg |
Get a Free Quote
Get in Touch
98200 04115